Sign up to stay up to date on the Batavia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
305 Ozier Drive 3 4 1,698 $430,000 3 days
118 N Van Nortwick Avenue 3 1 1,057 $247,000 3 days
610 Lund Lane 4 4 3,031 $450,000 3 days
1640 Beels Court 4 3 2,478 $450,000 3 days
2010 Peterson Place 4 4 3,307 $364,900 4 days
1147 Twin Elms Lane 4 4 3,766 $795,000 4 days
Hunter Drive N/A N/A N/A $189,000 9 days
1385 Green Pheasant Lane 4 4 2,979 $559,500 11 days
610 Norcross Drive 4 3 2,370 $489,900 10 days
1429 Challenge Road 4 4 3,200 $577,000 11 days
1339 Anderson Drive 4 3 2,291 $435,000 11 days
620 S Van Buren Street 3 2 2,009 $639,900 18 days
301 Popeck Course 2 2 1,963 $556,243 19 days
1421 Issel Court 4 3 1,976 $425,000 20 days
860 S River Street N/A N/A N/A $54,000 22 days
2S920 Hickory Lane 3 3 3,000 $799,500 22 days
359 Schroeder Trail 4 3 3,169 $609,616 26 days
580 Thorne Street 4 3 2,875 $538,677 26 days
1261 Danforth Drive 4 4 3,100 $589,900 27 days
608 Paddock Lane 4 3 1,936 $415,000 32 days
764 Twin Elms Lane 5 5 6,626 $775,000 38 days
2728 Sperry Court 6 7 5,100 $845,000 45 days
2241 Bird Lane 4 4 3,800 $750,000 45 days
510 Fox Trail Drive N/A N/A N/A $120,000 54 days
42 Marsh Lane 4 4 3,950 $829,900 55 days
837-853 N Randall Road N/A N/A N/A $2,500,000 56 days
229 N Harrison Street 4 2 N/A $449,000 57 days
No address N/A N/A N/A $465,000 60 days
1007 1St Street N/A N/A N/A $839,900 73 days
Lot 1 Center Street N/A N/A N/A $80,000 93 days
40W609 Main Street N/A N/A N/A $325,000 112 days
39W068 Seavey Road 4 5 4,157 $1,399,000 124 days
915-919 Main Street N/A N/A N/A $459,900 134 days
No address N/A N/A N/A $465,000 171 days
400 S River Street N/A N/A N/A $1,000,000 201 days
646 Ritter Drive N/A N/A N/A $134,900 207 days
605 Ritter Drive N/A N/A N/A $124,900 207 days
522 Ritter Drive N/A N/A N/A $124,900 207 days
1722 Von Hoff Drive N/A N/A N/A $134,900 207 days
502 Ritter Drive N/A N/A N/A $114,900 207 days
101 S Batavia Avenue N/A N/A N/A $430,000 209 days
1015/1017 First Street N/A N/A N/A $129,000 210 days
30 S Shumway Avenue N/A N/A N/A $1,750,000 213 days
915-919 Main Street 6 3 2,250 $459,900 215 days
102 S Batavia Avenue N/A N/A N/A $698,500 223 days
338 Webster Street Unit #330-338 N/A N/A N/A $750,000 298 days
0000 Sec Of Kirk Road And Wind Energy Pass N/A N/A N/A $5,044,245 308 days
1853 Suncast Lane Unit #6 N/A N/A N/A $765,000 334 days
1853 Suncast Lane Unit #6 N/A N/A N/A $765,000 341 days
1028 Viking Court N/A N/A N/A $74,990 348 days
Average: 4.0 3.5 3,003 $622,712 130 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
6 Oak Terrace Court 2 1 N/A $55,000 2 days
35 N Dixon Drive 4 4 2,523 $489,000 11 days
1185 Landfield Road 4 4 3,194 $475,000 11 days
513 S Batavia Avenue 3 1 1,660 $349,900 12 days
1402 Georgetown Drive Unit #1402 3 3 1,772 $300,000 12 days
1503 Whitehall Court 3 3 1,376 $400,000 18 days
2819 Weaver Lane 5 6 3,750 $699,000 20 days
2334 Kane Lane 4 5 3,742 $775,000 25 days
38W707 Main Street 4 2 2,856 $899,000 25 days
1350 Clybourne Street Unit #1350 2 2 1,496 $289,900 27 days
631 Ozier Drive 4 4 2,010 $474,900 31 days
1209 Challenge Drive 4 4 3,942 $540,000 34 days
474 Mill Street Unit #1 2 3 1,280 $250,000 40 days
401 Fox Trail Drive 4 4 3,073 $589,000 14 days
1438 Clybourne Street Unit #1438 2 2 1,272 $272,000 34 days
1051 Cardinal Court 4 3 2,272 $385,000 35 days
1152 Lexington Lane 4 3 2,750 $459,900 37 days
507 Lusted Lane 4 5 5,500 $829,900 38 days
48 Woodland Hills Road 4 3 2,250 $420,000 38 days
1147 Hanover Drive 4 3 2,412 $428,000 39 days
0S581 Skyline Drive 4 3 2,300 $649,000 40 days
2212 Big Woods Drive 4 4 2,904 $634,000 41 days
219 Union Avenue 2 1 1,033 $235,000 46 days
1251 Wind Energy Pass 4 4 2,834 $585,000 46 days
522 Elm Street 2 2 1,058 $239,000 47 days
126 N Washington Avenue 2 2 1,116 $325,000 47 days
428 Spring Street 4 2 1,560 $389,900 48 days
1034 Lexington Lane 4 3 2,960 $420,000 48 days
418 S Jackson Street 2 2 N/A $249,900 49 days
26 Poole Court 5 5 4,393 $925,000 52 days
407 Morton Street 3 3 2,448 $539,900 53 days
356 First Street 2 2 840 $245,000 59 days
437 Trout Road 4 4 3,200 $679,000 21 days
2S590 Deerpath Road 3 3 2,300 $479,900 61 days
1607 Carlstedt Drive 3 3 1,894 $406,464 65 days
1601 Carlstedt Drive 3 3 2,221 $413,086 65 days
534 Thorne Street 4 3 3,300 $620,461 0 days
2404 Hunt Lane 5 5 4,130 $750,000 74 days
105 Branford Avenue 3 1 882 $165,000 75 days
1446 Georgetown Drive 3 2 1,521 $285,000 75 days
518 S Prairie Street 3 1 1,448 $279,900 80 days
461 Popeck Course 3 3 2,443 $632,827 0 days
1144 Miller Court 4 4 2,404 $455,000 129 days
314 Freedlund Course 5 3 3,054 $564,323 0 days
497 Popeck Course 3 3 2,386 $496,785 0 days
Average: 3.4 3.0 2,413 $467,665 5 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
621 1St Street 3 2 N/A $239,900 $204,500 5 days 9/22/23
1141 Newton Court 4 4 2,670 $500,000 $500,000 5 days 9/22/23
0000 Monterey Drive N/A N/A N/A $29,900 $20,000 520 days 9/22/23
521 Fox Trail Drive N/A N/A N/A $114,900 $112,500 50 days 9/21/23
260 S Water Street 3 2 N/A $245,000 $210,000 30 days 9/20/23
100 Sauk Drive 5 4 2,781 $524,900 $545,000 1 day 9/19/23
440 E Wilson Street 6 4 N/A $350,000 $355,000 4 days 9/19/23
1562 Haines Drive 4 3 3,418 $459,900 $475,000 3 days 9/18/23
275 Bradford Circle 4 3 2,537 $475,000 $500,000 3 days 9/15/23
534 Ritter Drive N/A N/A N/A $124,900 $124,900 165 days 9/12/23
861 Cambridge Drive 3 3 2,009 $399,900 $410,000 1 day 9/11/23
1103 Walnut Street 2 1 1,051 $215,500 $215,500 37 days 9/8/23
420 Church Street 2 1 1,000 $299,900 $297,900 58 days 9/8/23
2722 Sperry Court 5 4 3,286 $675,000 $685,000 3 days 9/7/23
1508 Richter Drive 4 4 2,782 $514,900 $526,000 3 days 9/6/23
620 Madison Street 3 3 1,779 $349,000 $349,000 20 days 9/5/23
869 Woodland Hills Road 4 3 1,890 $299,500 $335,000 3 days 9/1/23
739 Woodland Hills Road 4 3 2,600 $429,000 $435,000 5 days 9/1/23
1071 Winnebago Trail 4 3 2,621 $515,000 $540,000 2 days 9/1/23
2373 Kane Lane 4 6 4,260 $825,000 $835,000 7 days 8/31/23
1039 Walnut Street 3 1 1,256 $279,000 $302,100 6 days 8/31/23
618 Tuggles Court 3 2 2,137 $524,900 $522,500 11 days 8/30/23
2S178 Chillem Drive 4 4 2,150 $525,000 $565,000 6 days 8/29/23
631 E Wilson Street 2 1 1,167 $265,000 $257,500 30 days 8/28/23
530 Peebles Court 2 3 1,343 $264,500 $275,600 2 days 8/25/23
161 N Barton Trail 2 3 1,462 $275,000 $288,970 6 days 8/25/23
305 N Water Street 2 3 2,256 $360,000 $337,000 61 days 8/25/23
912 Stanton Street 3 3 2,500 $440,000 $420,000 8 days 8/24/23
1170 Pine Street 4 3 3,339 $429,900 $430,000 3 days 8/23/23
110 N Daniels Drive 4 3 2,536 $489,900 $520,000 2 days 8/23/23
1611 Bentz Way 3 3 1,764 $374,405 $374,405 23 days 8/23/23
1667 Bentz Way 3 3 2,221 $374,900 $374,900 27 days 8/23/23
1549 Kraft Avenue 3 3 1,591 $334,900 $334,900 65 days 8/23/23
1555 Kraft Avenue 2 3 1,481 $319,900 $319,900 72 days 8/23/23
1561 Kraft Avenue 2 3 1,603 $359,420 $359,420 0 days 8/23/23
1612 Bentz Way 3 3 1,764 $342,900 $342,900 114 days 8/23/23
1539 Wind Energy Pass 2 3 1,481 $324,900 $324,900 40 days 8/23/23
No address 3 3 1,908 $319,900 $322,000 0 days 8/22/23
419 S Van Buren Street 4 3 1,824 $368,000 $368,000 2 days 8/22/23
627 Alberosky Way 5 6 6,566 $1,299,000 $1,200,000 30 days 8/21/23
1521 Surrey Road 5 2 2,343 $350,000 $345,000 10 days 8/18/23
1679 Derby Drive 4 3 2,753 $535,000 $560,000 2 days 8/18/23
37W632 Volintine Farm Road 4 4 2,675 $725,000 $710,000 20 days 8/18/23
1628 Kraft Avenue 3 3 1,764 $376,405 $376,405 151 days 8/18/23
551 Ozier Drive 3 3 1,784 $385,000 $390,000 2 days 8/16/23
1500 Flag Day Drive 5 5 3,530 $680,000 $690,000 3 days 8/16/23
565 Republic Road 4 3 2,178 $409,900 $420,000 5 days 8/16/23
1049 S Jackson Street 3 3 1,786 $389,000 $390,000 21 days 8/16/23
1121 Rye Court 4 4 2,000 $449,900 $437,500 11 days 8/15/23
753 Millview Drive 4 3 2,413 $412,500 $412,500 5 days 8/14/23
Average: 3.4 3.0 2,395 $435,718 $436,939 28 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.