Sign up to stay up to date on the Montgomery Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
993 Emerald Drive 4 3 2,051 $469,990 3 days
3467 Pecos Circle 3 2 1,362 $420,000 3 days
19 Cebold Drive 4 2 2,264 $449,000 3 days
2624 Jenna Circle 3 2 1,433 $359,900 3 days
8 Westleigh Court 4 3 1,945 $310,000 Unknown
1749 Newport Lane 3 3 1,774 $415,000 4 days
764 Montgomery Road N/A N/A N/A $360,000 Unknown
1326 Park Drive 2 2 1,427 $325,000 5 days
127 S River Street 2 2 1,224 $350,000 5 days
49 Briarcliff Road 5 3 1,883 $319,000 Unknown
1026 Emerald Drive 4 3 2,051 $464,990 10 days
973 Emerald Drive 3 3 1,818 $434,990 10 days
996 Sapphire Lane 4 3 2,356 $459,990 10 days
1030 Emerald Drive 4 3 2,356 $489,990 10 days
1034 Emerald Drive 4 3 2,356 $484,990 10 days
3044 Troon Drive 3 3 1,620 $307,500 11 days
123 James Street 3 2 900 $279,900 Unknown
57 Afton Drive 3 1 1,040 $295,000 Unknown
2430 Lenox Circle 4 3 2,170 $419,000 Unknown
2797 Avalon Lane 4 3 2,952 $399,000 17 days
130 Tealwood Road 3 1 1,164 $315,000 17 days
3165 Riley Road 4 3 3,166 $484,500 25 days
3335 Big Bend Drive 4 4 3,622 $549,990 25 days
1902 Waverly Way 2 3 1,546 $285,000 Unknown
1364 Sycamore Lane 3 2 1,902 $399,900 Unknown
1018 Emerald Drive 4 3 2,600 $509,990 26 days
120 Braeburn Road 3 1 1,164 $315,000 Unknown
2425 Sir Barton Lane 4 3 2,353 $423,900 32 days
3385 Silver City Court 4 3 2,342 $429,900 34 days
110 Sunridge Court 5 10 5,557 $1,824,999 Unknown
1694 Lexington Drive 2 1 1,040 $274,900 Unknown
2210 Hagaman Lane 5 3 2,956 $489,900 38 days
4 River Bend Road 3 4 2,650 $699,000 39 days
2109 Chad Lane 4 3 2,627 $449,900 39 days
998 Emerald Drive 4 3 2,051 $474,990 40 days
989 Emerald Drive 4 3 2,356 $479,990 40 days
1002 Emerald Drive 4 3 2,356 $494,990 40 days
1010 Emerald Drive 4 3 2,051 $489,990 40 days
994 Emerald Drive 4 3 2,356 $484,990 41 days
2542 Shauna Drive 3 2 1,500 $344,900 Unknown
1006 Emerald Drive 4 3 2,356 $489,990 46 days
1014 Emerald Drive 4 3 2,356 $484,990 46 days
2677 Pecos Circle 4 3 2,718 $420,000 Unknown
1022 Emerald Drive 4 3 2,051 $491,990 51 days
125 Hamlet Circle 3 2 1,546 $360,000 Unknown
1476 Manning Avenue 3 3 1,872 $323,000 62 days
2812 Rebecca Court 3 2 1,412 $280,000 Unknown
3335 Silver City Court 4 3 2,682 $429,000 Unknown
16 Somerset Road 3 2 1,144 $315,000 74 days
119 Garden Drive 3 2 1,142 $239,900 90 days
Average: 3.4 2.7 2,005 $415,835 39 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
131 Riverside Drive 3 2 1,284 $289,999 4 days
2320 Amsterdam Circle 4 3 2,509 $429,900 12 days
212 Boulder Hill Pass 3 2 1,353 $335,000 Unknown
37 S Bereman Road 4 2 2,105 $350,000 Unknown
45 Fieldpoint Road 3 3 1,660 $315,000 Unknown
1324 S Broadway Road 3 1 1,090 $329,000 Unknown
2789 Avalon Lane 5 3 2,325 $400,000 Unknown
2405 Simon Court 4 3 2,860 $425,000 Unknown
124 Riverside Drive 2 2 N/A $269,900 Unknown
32 Springdale Road 3 2 1,164 $325,000 Unknown
2304 Countryside Drive 3 2 936 $294,900 33 days
65 Eastfield Road 3 1 1,504 $309,900 33 days
3042 Shetland Lane 4 3 3,188 $434,900 42 days
2812 Troon Drive 3 3 1,396 $290,000 40 days
103 Fernwood Road 3 2 1,644 $350,000 Unknown
985 Emerald Drive 3 3 1,818 $429,990 29 days
144 Briarcliff Road 4 3 2,200 $419,000 Unknown
181 Montgomery Road 4 2 1,353 $249,900 46 days
999 Sapphire Lane 4 3 2,356 $469,990 20 days
2798 Jenna Circle 3 3 1,633 $345,000 59 days
2246 Margaret Drive 2 2 934 $255,000 Unknown
2426 Montclair Lane 3 4 1,965 $400,000 69 days
210 Hartway Court 3 2 1,571 $360,000 70 days
32 Rocky Way Unit #7 1 1 570 $70,000 Unknown
997 Emerald Drive 4 3 2,356 $489,990 36 days
1000 Sapphire Lane 4 3 2,600 $504,990 33 days
Average: 3.3 2.4 1,774 $351,629 24 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
6 Guilford Road 3 2 864 $209,900 $228,500 3 days 10/19/26
1355 Pleasant Place 2 1 1,000 $265,000 $281,500 6 days 10/19/26
29 Fallcreek Circle 2 2 1,275 $279,000 $285,000 42 days 10/16/26
2490 Riva Ridge Road 4 4 2,224 $375,000 $375,000 4 days 10/15/26
32 Riverbend Road 4 4 3,825 $540,000 $540,000 Unknown 10/15/26
95 Winter Hill Circle 4 3 2,094 $409,900 $405,000 19 days 10/15/26
15 Curtmar Court 4 2 1,568 $199,900 $221,000 11 days 10/15/26
2222 Lynn Court 4 3 2,088 $400,000 $400,000 2 days 10/9/26
525 S Main Street 2 2 N/A $330,000 $315,000 Unknown 10/9/26
16 Greenbriar Drive 3 1 1,092 $290,000 $280,000 Unknown 10/9/26
988 Sapphire Lane 4 3 2,356 $474,990 $474,990 34 days 10/9/26
2955 Shetland Lane 5 3 2,998 $399,900 $399,900 27 days 10/7/26
44 Saugatuck Road 3 1 1,300 $314,000 $321,000 Unknown 10/6/26
42 Circle Dr W 3 2 1,384 $315,000 $323,000 Unknown 10/6/26
4 Ingleshire Road 3 1 1,164 $264,900 $285,000 5 days 10/5/26
2828 Rebecca Court 2 2 952 $210,000 $232,500 4 days 10/2/26
2469 Hillsboro Lane 2 3 1,400 $295,000 $290,000 Unknown 10/1/26
1305 5Th Street 3 2 N/A $295,000 $297,000 3 days 9/30/26
15 Somerset Road 4 3 1,976 $399,900 $380,000 10 days 9/30/26
141 Hamlet Circle 4 3 1,943 $380,000 $380,000 Unknown 9/30/26
1883 Waverly Way 2 3 1,330 $285,000 $285,000 34 days 9/30/26
1935 Springhaven Court 3 2 1,819 $388,900 $389,500 Unknown 9/28/26
2421 Columbia Lane 4 3 2,995 $389,900 $400,000 4 days 9/25/26
2466 Prescott Drive 4 4 2,668 $459,900 $462,000 Unknown 9/24/26
2636 Jenna Circle 3 3 1,574 $320,000 $345,000 4 days 9/24/26
1901 Lakeside Drive 2 2 1,544 $369,900 $360,000 52 days 9/23/26
68 Marnel Road 4 2 1,536 $327,000 $340,000 3 days 9/22/26
995 Sapphire Lane 4 3 2,051 $490,990 $469,990 39 days 9/22/26
3355 Big Bend Drive 4 3 2,144 $445,000 $437,300 24 days 9/21/26
61 Eastfield Road 4 1 1,250 $300,000 $305,000 Unknown 9/18/26
1912 Grandview Place 3 2 1,746 $265,000 $265,000 Unknown 9/18/26
2182 Kyla Court 3 3 1,633 $387,700 $382,500 11 days 9/17/26
2822 Oakmont Drive 2 2 934 $225,000 $235,000 6 days 9/15/26
31 Circle Drive 4 2 912 $329,000 $300,000 27 days 9/15/26
2268 Stacy Circle 4 3 2,080 $385,000 $386,000 Unknown 9/15/26
200 Fernwood Road 3 2 1,512 $360,000 $348,000 Unknown 9/15/26
1715 Ivy Lane 3 3 2,640 $365,000 $365,000 0 days 9/14/26
1805 Grandview Place Unit #1805 2 3 1,434 $265,000 $270,000 Unknown 9/14/26
125 Riverside Drive 3 2 900 $299,900 $295,000 Unknown 9/11/26
2285 Stacy Circle 4 4 2,150 $400,000 $412,000 Unknown 9/11/26
992 Sapphire Lane 4 3 2,051 $466,990 $466,990 32 days 9/11/26
1808 Candlelight Circle 2 3 1,754 $290,000 $300,500 1 day 9/10/26
3404 Helene Rieder Drive 3 3 1,759 $305,000 $303,000 59 days 9/10/26
190 Boulder Hill Pass 4 3 1,080 $225,000 $212,100 5 days 9/9/26
991 Sapphire Lane 4 3 2,600 $478,990 $478,990 6 days 9/4/26
11 Marnel Road 4 2 1,127 $199,000 $180,000 1 day 9/3/26
1019 Harmony Drive 3 2 1,161 $300,000 $320,000 3 days 9/3/26
3183 Venetian Way 3 3 1,975 $390,000 $385,000 Unknown 9/3/26
24 Marnel Road 4 2 1,880 $344,900 $341,900 7 days 9/2/26
2460 Hartfield Drive 3 3 2,003 $399,900 $390,000 Unknown 9/2/26
Average: 3.3 2.4 1,787 $350,355 $351,777 20 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192

How Much Is Your Home Worth?

...Get an instant property value!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.