Sign up to stay up to date on the Shorewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
20939 S River Road N/A N/A N/A $110,000 1 day
24834 W River Run Court N/A N/A N/A $105,000 2 days
809 Summit Creek Drive 3 3 2,116 $285,000 3 days
24221 W Camelot Road 5 5 3,882 $569,000 5 days
1012 Phelps Lane 3 2 1,577 $349,950 3 days
211 Turnbridge Drive 2 2 1,560 $350,000 3 days
303 Arrowhead Drive 3 2 1,520 $284,000 4 days
200 Prideland Drive 2 2 1,666 $375,000 5 days
21430 S Redwood Lane N/A N/A N/A $63,500 8 days
25458 Regent Boulevard 4 4 3,260 $625,000 9 days
502 Honors Court 3 3 2,252 $510,000 9 days
302 Arrowhead Drive 4 2 1,968 $319,900 9 days
24822 W Wildberry Court N/A N/A N/A $89,900 11 days
21028 S States Lane 4 3 3,965 $695,000 12 days
1811 Parkside Drive 3 3 1,616 $275,000 14 days
21052 Lee Street 3 3 2,800 $621,900 15 days
1116 Huntington Drive 3 3 1,975 $445,000 16 days
24600 Kaylee Street 3 3 2,284 $405,000 16 days
21550 S Nadia Drive N/A N/A N/A $79,900 17 days
0000 W Seil Road N/A N/A N/A $2,056,950 20 days
912 Lynwood Court 4 4 4,400 $539,900 20 days
24549 Rylane Court 4 4 3,360 $625,000 35 days
1772 Fieldstone Drive 2 2 1,308 $244,900 24 days
106 E Jefferson Street Unit #9 2 2 N/A $50,000 27 days
639 Flag Drive 2 2 1,856 $434,000 28 days
209 Oak Drive 3 2 2,856 $425,000 29 days
1106 Trillium Lane 5 3 3,226 $489,900 30 days
21028 S Canterbury Street 3 2 1,395 $199,900 31 days
1609 Wintercrest Lane 4 4 2,174 $425,000 38 days
135 Turtle Street 3 3 2,184 $357,000 40 days
1201 Colonade Drive 3 2 1,918 $374,900 44 days
806 Sycamore Drive 4 4 3,331 $499,888 46 days
930 Summit Creek Drive 3 3 2,100 $309,900 50 days
21044 S Benjamin Drive 3 2 1,873 $509,990 56 days
24436 W River Crossing Drive 3 2 2,298 $566,726 76 days
22146 S Eastcliff Drive 3 3 3,506 $500,000 79 days
21920 S Burr Ridge Drive N/A N/A N/A $104,999 84 days
209 Laura Avenue 3 3 1,400 $294,900 122 days
21336 S Woodland Way N/A N/A N/A $105,000 128 days
20929 Lakewoods Lane 3 3 3,000 $624,900 139 days
24863 W Sterling Oaks Court N/A N/A N/A $74,900 162 days
1012 W Jefferson Street N/A N/A N/A $330,000 209 days
25033 Old Oak Lane 3 4 3,395 $850,000 361 days
Lot 283 Lakewoods Lane 4 3 2,566 $488,000 857 days
Average: 3.2 2.9 2,442 $409,993 66 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
19001 S Appaloosa Lane 3 4 2,662 $614,900 7 days
1114 Rushwood Avenue 4 3 2,206 $335,000 9 days
1717 Fieldstone Court 3 3 1,852 $289,900 10 days
711 Cottage Street 3 1 912 $235,000 11 days
313 Louisa Street 2 2 1,523 $360,000 16 days
1226 A Glen Mor Drive 2 2 1,167 $279,000 22 days
111 Ridge Road 3 3 2,244 $349,000 22 days
21436 S Redwood Lane N/A N/A N/A $55,000 13 days
1112 Callaway W Drive 4 4 2,554 $450,000 25 days
1739 Fieldstone Drive 3 2 1,852 $279,900 30 days
1970 Parkside Drive Unit #1970 2 2 1,100 $239,900 5 days
1101 Valencia Drive 4 3 2,400 $399,900 32 days
333 National Drive 2 2 1,892 $415,000 34 days
1703 Moran Drive 4 3 2,800 $449,500 1 day
24314 W Jensen Street 3 2 1,100 $320,000 39 days
102 Ravinia Drive 2 2 1,320 $249,900 24 days
636 Freedom Way 2 3 1,892 $459,900 41 days
618 S Edgewater Lane 4 3 3,654 $549,900 44 days
1608 Patriot Street 2 2 1,412 $337,000 47 days
1008 Windsor Drive 4 2 1,680 $395,000 50 days
508 Honors Court 3 2 2,633 $510,000 52 days
604 Freedom Way 2 2 2,135 $439,900 57 days
1116 Home Court 4 2 2,080 $350,000 58 days
605 Lincoln Circle 2 2 2,252 $445,900 65 days
500 S Raven Road 4 3 2,400 $439,900 49 days
728 Laura Avenue 3 2 1,260 $300,000 80 days
410 Savoy Drive 4 3 2,821 $469,999 83 days
24554 Rylane Court N/A N/A N/A $59,900 86 days
Average: 3.0 2.5 1,992 $359,974 18 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1228 Callaway Drive 4 3 2,084 $359,900 $357,500 12 days 9/13/24
411 Honors Court 3 2 2,238 $445,900 $450,000 1 day 9/12/24
731 Pleasant Drive 2 2 1,666 $367,000 $373,000 20 days 9/9/24
409 Arrowhead Drive 3 2 1,599 $285,000 $285,000 5 days 9/9/24
205 Huntington Court 3 2 1,457 $268,900 $266,000 4 days 9/6/24
506 Sean Drive 4 3 2,424 $335,000 $335,000 12 days 9/6/24
1113 Northside Drive 3 3 2,176 $399,900 $395,000 14 days 9/5/24
1236 Callaway Drive 4 3 2,056 $389,000 $372,000 2 days 9/4/24
312 N Raven Road 3 2 1,600 $279,900 $295,000 11 days 9/3/24
723 Westshore Drive 3 4 2,443 $399,900 $408,000 20 days 9/3/24
1120 Geneva Street 4 3 2,410 $359,000 $365,000 3 days 9/3/24
412 Birch Drive 3 4 1,957 $385,000 $392,000 10 days 8/30/24
1208 N Callaway Drive 4 4 3,757 $415,000 $420,000 3 days 8/30/24
22220 S Eastcliff Drive 4 3 2,946 $519,900 $519,900 5 days 8/30/24
701 Glory Drive 2 3 2,289 $435,000 $455,000 8 days 8/30/24
24223 W Mcdonald Court 3 2 1,700 $339,900 $340,000 7 days 8/30/24
1714 Moran Drive 4 3 2,366 $435,000 $435,000 2 days 8/29/24
1531 Countryside Drive 2 2 1,558 $268,000 $260,000 7 days 8/29/24
807 Madiera Drive 4 3 2,555 $349,900 $350,000 14 days 8/29/24
925 Nightshade Lane 4 3 2,690 $435,000 $426,000 41 days 8/29/24
1633 Fieldstone Drive Unit #1633 2 2 1,700 $289,900 $278,500 11 days 8/27/24
22308 S Eastcliff Drive 5 4 2,886 $365,000 $281,000 87 days 8/27/24
1103 Geneva Street 4 4 2,791 $490,000 $500,000 4 days 8/26/24
1719 Parkside Drive 2 2 1,484 $250,000 $246,000 2 days 8/23/24
309 Birch Drive 3 2 1,642 $319,900 $320,000 4 days 8/23/24
408 Savoy Drive 4 4 2,691 $475,000 $480,000 20 days 8/23/24
1104 Hummingbird Court 3 2 2,324 $389,000 $390,000 6 days 8/23/24
921 Summit Creek Drive 3 3 2,528 $280,000 $283,000 4 days 8/22/24
309 Austin Drive 3 3 2,054 $444,995 $460,250 4 days 8/22/24
500 S Brookshore Drive 3 3 2,344 $350,000 $351,500 18 days 8/21/24
24206 W Ronnie Court 3 1 1,100 $285,000 $275,000 65 days 8/21/24
407 Cambridge Lane 4 4 2,978 $385,000 $430,000 5 days 8/20/24
712 Sunset Lane 3 2 1,437 $240,000 $230,000 18 days 8/20/24
213 Oakwood Drive 3 1 900 $209,500 $205,000 35 days 8/20/24
21059 Somerset Street N/A N/A N/A $45,000 $12,000 8 days 8/19/24
21048 Coventry Circle 4 3 3,523 $569,000 $555,000 34 days 8/19/24
305 Austin Drive 3 3 2,070 $460,000 $460,000 2 days 8/16/24
24519 W Lancelot Lane 3 2 1,908 $270,000 $300,000 5 days 8/16/24
21315 S Timber Trail 3 3 2,717 $575,000 $560,000 23 days 8/16/24
1621 S Fieldstone Drive 2 3 1,800 $280,000 $280,000 1 day 8/15/24
25330 Balmoral Drive 4 3 2,760 $468,000 $460,000 6 days 8/15/24
1614 Wintercrest Lane 4 4 2,628 $450,000 $440,000 17 days 8/15/24
304 Meadow Lakes Drive 4 3 2,628 $419,900 $415,000 11 days 8/13/24
611 Pleasant Drive 2 2 1,842 $370,000 $370,000 3 days 8/13/24
630 Edgebrook Drive 3 2 1,900 $325,000 $318,500 12 days 8/12/24
208 Honors Drive 2 2 2,252 $435,000 $420,000 12 days 8/9/24
21740 S Colleen Court 4 3 3,148 $485,000 $450,000 126 days 8/9/24
524 Ca Crest Drive 4 3 2,581 $400,000 $400,000 4 days 8/8/24
24504 River Crossing Drive 4 4 2,334 $539,900 $525,000 41 days 8/8/24
611 Washington Drive 2 2 1,826 $400,000 $417,000 4 days 8/7/24
Average: 3.3 2.8 2,244 $381,365 $381,136 25 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.