Sign up to stay up to date on the St. Charles Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
422 S 11Th Street 4 2 1,622 $300,000 1 day
34W442 Lincoln Street 5 2 2,092 $219,900 3 days
6N048 Riverside Drive 5 6 8,500 $1,899,000 3 days
7N018 Whispering Trail 6 6 7,000 $1,150,000 42 days
39W792 N Robert Frost Circle 4 5 3,270 $585,000 4 days
5N761 Castle Drive 4 4 2,516 $599,000 4 days
509 Fellows Street 3 3 2,200 $475,000 4 days
412 Oak Street 4 3 2,222 $475,000 5 days
5N076 Prairie Rose Drive 5 5 7,127 $1,350,000 6 days
37W680 Knollcreek Drive 6 7 8,237 $2,100,000 6 days
5N148 Goldenrod Drive N/A N/A N/A $275,000 7 days
308 Walnut Street N/A N/A N/A $299,900 7 days
36W555 Stoneleat Road 5 7 11,288 $1,800,000 33 days
316 Iroquois Avenue 4 3 2,585 $569,000 10 days
1918 Bridle Court 5 4 2,493 $599,800 10 days
68 Bluestone Drive 3 3 3,258 $910,000 12 days
No address 2 3 1,913 $369,900 13 days
3N950 Emily Dickinson Lane 5 5 3,880 $699,900 14 days
506 S 7Th Street 4 5 3,516 $999,900 14 days
39W464 Long Meadow Lane 5 8 11,000 $4,500,000 15 days
1433 S 3Rd Street 3 2 2,048 $365,000 18 days
1335 Fox Glen Drive 4 6 6,604 $1,725,000 18 days
39W673 Walt Whitman Road 6 5 4,290 $750,000 18 days
6N705 Il Route 31 5 5 7,000 $1,699,000 18 days
518 Pheasant Trail 2 3 1,932 $359,999 19 days
43W862 Twilight Lane N/A N/A N/A $65,000 20 days
716 N 3Rd Avenue 4 6 3,536 $1,299,000 20 days
4040 Faith Lane 3 3 1,976 $585,000 20 days
39W695 Oak Shadows Lane 5 7 5,679 $1,895,000 21 days
Lot 3 Brierwood Drive N/A N/A N/A $60,000 115 days
40W679 White Fence Way 4 3 2,352 $475,000 26 days
1266 Fellows Street 4 4 1,808 $479,900 27 days
1815 Wallace Avenue Unit #310 N/A N/A N/A $199,900 28 days
39W162 Long Meadow Lane 4 7 8,469 $1,650,000 29 days
5N024 Route 31 N/A N/A N/A $250,000 34 days
Lot 122 Hickory Drive N/A N/A N/A $259,000 35 days
2002 W Main Street Unit #Q N/A N/A N/A $450,000 38 days
40W310 La Fox Road Unit #H2 N/A N/A N/A $149,000 38 days
3N840 Trotter Lane 6 6 6,129 $1,050,000 42 days
Lot 150 Bristol Road 4 5 5,283 $1,275,000 46 days
Lot 150 Bristol Road N/A N/A N/A $239,900 46 days
3N709 E Laura Ingalls Wilder Road 4 4 3,600 $625,000 48 days
5N719 Castle Drive 5 8 10,275 $1,995,000 60 days
40w310 Lafox Road Unit #I2 N/A N/A N/A $179,900 67 days
40w310 Lafox Road Unit #J2 N/A N/A N/A $149,900 67 days
39W690 Weeping Beech Lane N/A N/A N/A $238,500 67 days
4012 Faith Lane N/A N/A N/A $169,500 68 days
VACANT LOT Crane Road N/A N/A N/A $250,000 73 days
4N429 Mark Twain Street 4 4 2,892 $617,000 74 days
4023 Faith Lane 3 2 2,665 $750,000 77 days
Average: 3.9 4.0 3,944 $651,911 225 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
43W482 Coleman Lane 4 4 2,845 $549,900 3 days
228 Birch Lane 2 3 2,036 $340,000 3 days
2926 Langston Circle 2 3 1,868 $309,900 4 days
254 Sedgewick Circle 1 3 1,209 $400,000 4 days
1024 Walnut Street 3 2 1,038 $308,500 7 days
4089 Pheasant Court 2 3 1,624 $389,900 10 days
350 S 1St Street Unit #303 2 2 1,686 $389,900 10 days
404 State Avenue 2 2 N/A $239,900 11 days
5N098 Maple Court 6 6 5,208 $825,000 13 days
3N894 Thornapple Road 4 3 2,581 $485,000 3 days
64 Whittington Course 2 3 3,568 $320,000 15 days
930 Viewpointe Drive 5 4 3,002 $625,000 17 days
115 E Main Street N/A N/A N/A $995,000 19 days
715 S 10Th Avenue 3 1 1,092 $310,000 18 days
371 Brownstone Drive 4 4 2,998 $619,108 18 days
3N353 Loretta Drive 3 2 2,322 $419,000 21 days
1421 S 5Th Street 2 2 1,697 $425,000 22 days
1229 Quarterhorse Court 4 3 2,976 $599,000 24 days
2015 Fairfax Road 4 3 2,165 $435,000 25 days
7N235 Sims Lane 6 6 8,564 $1,300,000 25 days
3008 Pleasant Plains Drive 2 2 1,546 $260,000 26 days
27 White Oak Circle 3 3 1,610 $269,900 37 days
3N852 Babson Lane 3 2 1,854 $395,000 27 days
40W075 Emily Dickinson Lane 4 5 3,410 $725,000 28 days
621 N Tyler Road 3 3 2,470 $465,000 28 days
1912 Waverly Circle Unit #1912 2 3 1,828 $374,900 2 days
1014 Keim Trail 4 3 3,242 $699,000 31 days
420 Gray Street 3 2 1,423 $404,900 4 days
18 Southgate Course 4 4 2,160 $475,000 32 days
411 S 6Th Street 3 2 1,597 $225,000 33 days
5N612 Forest Glen Lane 5 5 4,563 $624,555 33 days
44W006 Fox Wilds Drive 4 3 2,878 $489,900 38 days
109 S 6Th Street 4 6 4,350 $749,000 39 days
5N531 Ancient Oak Lane 5 7 10,011 $2,250,000 39 days
6N038 Riverside Drive 5 5 5,000 $1,088,000 42 days
1615 Shoreline Drive 3 3 2,715 $482,900 46 days
2812 Turnberry Road 4 5 5,559 $850,000 46 days
111 S 5Th Avenue Unit #G 2 3 1,426 $320,000 47 days
50 Mckinley Street 3 3 2,024 $399,900 5 days
1106 Stonehedge Road 4 3 3,047 $550,000 49 days
5N815 Audubon Court 4 3 2,500 $475,000 49 days
30 Southgate Course 4 3 2,318 $449,900 53 days
3032 Glacier Court 5 4 3,012 $699,000 53 days
34W544 Roosevelt Avenue Unit #D 3 3 1,749 $355,000 61 days
202 Walnut Drive 4 2 1,600 $350,000 62 days
6N584 Glenwood Drive 5 6 3,300 $624,900 63 days
11 N 11Th Street 3 1 1,670 $319,900 63 days
35W657 Park Lane 6 4 3,675 $475,000 65 days
3313 Blackhawk Trail 3 4 2,400 $400,000 67 days
4N634 W Blue Lake Circle 4 3 2,935 $525,000 67 days
Average: 3.5 3.3 2,886 $538,609 97 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1302 Fox Meadow Court 3 3 1,337 $350,000 $350,000 5 days 3/27/23
208 Regency Court 4 4 3,705 $524,500 $512,500 51 days 3/24/23
4N891 Old Farm Road 4 6 4,935 $849,000 $860,000 84 days 3/24/23
1012 Dean Street 3 2 1,900 $309,900 $300,000 126 days 3/24/23
6N430 Burr Road 7 7 5,847 $1,575,000 $1,500,000 167 days 3/24/23
0917300025 IL,Kane County Woodgate Road Road N/A N/A N/A $499,000 $499,000 5 days 3/22/23
33W021 Bonnie Street 3 2 1,260 $259,108 $290,000 10 days 3/22/23
710 Fox Glen Drive 4 5 4,213 $750,000 $750,000 1 day 3/21/23
918 N 4Th Avenue 3 3 2,031 $499,900 $525,000 4 days 3/21/23
56 N 12Th Street 2 2 1,047 $245,000 $230,000 110 days 3/21/23
75 White Oak Circle 2 3 1,738 $289,900 $297,000 2 days 3/20/23
1429 S 7Th Street 2 2 1,100 $299,999 $315,000 4 days 3/20/23
3N984 Wild Rose Road 4 3 2,488 $599,900 $576,000 20 days 3/20/23
5N637 Hazelwood Trail 3 3 2,472 $459,000 $459,900 0 days 3/17/23
41W058 Kingston Court 4 3 2,356 $400,000 $420,000 9 days 3/17/23
5N430 Oak Road 5 3 3,050 $554,900 $535,000 136 days 3/17/23
5N623 Il Route 25 Avenue 3 4 1,600 $399,000 $350,000 177 days 3/17/23
106 S 19Th Street 3 1 936 $253,850 $260,000 4 days 3/15/23
5N568 Il Route 25 3 2 1,850 $299,900 $299,900 22 days 3/14/23
1518 Riverside Avenue 3 3 1,708 $290,000 $290,000 71 days 3/14/23
5N875 Millstone Drive 5 3 1,512 $399,900 $422,000 4 days 3/13/23
43W533 Horizon Court 5 4 2,915 $649,900 $649,900 83 days 3/13/23
1573 Dempsey Drive 3 2 1,901 $594,000 $689,517 182 days 3/13/23
1208 Ronzheimer Avenue 3 1 1,794 $319,900 $310,000 48 days 3/10/23
1438 S 6Th Street 3 3 2,262 $399,000 $380,000 11 days 3/10/23
7N521 Falcons Trail 5 3 3,284 $364,900 $355,000 128 days 3/10/23
1585 Dempsey Drive 4 3 2,785 $639,000 $630,000 285 days 3/10/23
6N203 Old Homestead Road 4 3 2,433 $495,000 $502,000 32 days 3/8/23
716 Stuarts Drive 2 3 1,538 $299,900 $310,000 4 days 3/6/23
1545 Forest Ridge Road 5 4 2,638 $475,000 $448,000 0 days 3/6/23
135 Whittington Course Unit #135 3 3 1,852 $299,000 $300,000 8 days 3/3/23
41W997 Empire Road 4 N/A 1,815 $260,000 $350,000 4 days 3/3/23
723 Fellows Street 3 3 1,780 $415,000 $415,000 4 days 3/3/23
Lot 52 Hilldale Drive 4 4 3,964 $906,078 $890,000 95 days 3/3/23
14 N 12Th Street 3 2 1,068 $199,900 $215,000 4 days 3/2/23
712 Monroe Avenue 2 2 1,020 $250,000 $235,000 65 days 3/2/23
965 Independence Avenue 5 2 2,018 $375,000 $370,000 69 days 3/2/23
5N845 Autumn Court 5 5 4,570 $589,500 $460,001 176 days 3/1/23
214 Fairview Drive 3 3 1,368 $319,500 $315,000 3 days 2/28/23
201 Sunbury Drive 4 3 2,254 $399,900 $403,500 3 days 2/28/23
40W236 Fox Mill Boulevard 4 5 6,467 $675,000 $650,000 4 days 2/28/23
104 S 14Th Street Unit #104 2 1 841 $150,000 $148,000 6 days 2/27/23
58 White Oak Circle 2 2 1,602 $348,500 $348,500 3 days 2/27/23
5N442 Red Bud Court 2 3 1,380 $225,000 $225,000 12 days 2/27/23
3303 Greenwood Lane 4 3 3,200 $589,900 $570,000 3 days 2/27/23
5N261 Paddock Lane 4 3 3,277 $474,900 $500,000 67 days 2/27/23
40w310 Lafox Road Unit #K-2 N/A N/A N/A $249,000 $249,000 130 days 2/27/23
314 Red Sky Drive 3 3 2,251 $420,000 $429,500 4 days 2/24/23
657 Pheasant Trail Unit #657 3 3 1,440 $289,000 $275,000 4 days 2/24/23
50 Lakewood Circle 2 2 2,596 $419,000 $400,000 17 days 2/24/23
Average: 3.5 3.2 2,656 $474,646 $468,200 36 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.