Sign up to stay up to date on the Sugar Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
905 Elm Street 4 4 4,600 $699,900 3 days
43W484 Scott Road 3 2 1,642 $300,000 24 days
767 Evergreen Lane 4 3 2,408 $499,999 4 days
324 Snow Street 3 2 1,247 $344,900 4 days
916 Oak Street 3 3 2,014 $529,900 4 days
286 Whitfield Drive Unit #A 2 3 N/A $249,900 5 days
439 Brookhaven Circle 4 3 2,281 $399,900 6 days
5S825 State Route 47 4 3 2,808 $399,900 6 days
427 Essex Court 4 4 2,204 $400,000 9 days
1423 Settlers Court N/A N/A N/A $55,000 11 days
1340 Cornell Circle N/A N/A N/A $55,000 11 days
1310 Airs Avenue N/A N/A N/A $55,000 11 days
75 Atkinson Drive N/A N/A N/A $55,000 11 days
160 Isbell Drive N/A N/A N/A $55,000 11 days
1066 Ottawa Circle N/A N/A N/A $55,000 11 days
1130 Coneflower Circle N/A N/A N/A $55,000 11 days
1778 Glenwood Circle Unit #B 2 3 2,540 $434,900 11 days
14 Hathaway Crescent 4 3 3,476 $459,900 12 days
43W501 Scott Road 4 4 2,464 $469,900 12 days
147 Gillett Street 4 3 3,004 $470,000 17 days
122 Arbor Avenue 3 4 1,681 $349,000 18 days
43 Windwood Drive 5 4 3,100 $509,000 21 days
331 Chesney Drive 4 3 2,381 $419,900 28 days
779 Evergreen Lane 5 3 2,836 $575,000 32 days
744 Merrill New Road N/A N/A N/A $58,900 33 days
140 S Municipal Drive N/A N/A N/A $1,950,000 44 days
160 S Municipal Drive N/A N/A N/A $1,950,000 44 days
835 Longview Court 4 4 3,040 $514,900 45 days
6 Mossfield Court 5 5 4,294 $599,000 59 days
43W663 Marian Circle 4 3 3,340 $599,000 89 days
1887 Fays Lane 3 2 1,700 $339,900 110 days
136 Bedford Avenue 3 3 1,504 $340,000 112 days
1986 Bucktail Lane N/A N/A N/A $250,000 139 days
13 Hathaway Court 3 3 2,964 $339,000 143 days
126 S Sugar Grove Parkway N/A N/A N/A $650,000 177 days
821 Edgewood Court N/A N/A N/A $59,000 333 days
1764 Hunters Ridge Lane N/A N/A N/A $89,900 636 days
1084 Chestnut Hill Lane N/A N/A N/A $69,900 636 days
Lot119 Hunters Ridge Lane N/A N/A N/A $99,900 636 days
933 Lakeridge Court N/A N/A N/A $70,000 742 days
680 Greenfield Road N/A N/A N/A $70,000 742 days
1004 Wheatfield Avenue N/A N/A N/A $65,000 789 days
917 Wheatfield Avenue N/A N/A N/A $65,000 789 days
930 Wheatfield Avenue N/A N/A N/A $69,000 789 days
804 Wheatfield Avenue N/A N/A N/A $69,000 789 days
712 Wheatfield Avenue N/A N/A N/A $56,000 789 days
1901 Hunters Ridge Lane N/A N/A N/A $85,000 789 days
684 Greenfield Road N/A N/A N/A $70,000 1527 days
868 Edgewood Drive N/A N/A N/A $75,000 1530 days
706 Brighton Drive N/A N/A N/A $70,000 1530 days
Average: 3.7 3.2 2,614 $326,282 311 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1076 Redbud Lane 4 4 3,914 $875,000 12 days
1052 Wheatfield Avenue 4 4 3,162 $650,000 12 days
781 Evergreen Lane 4 4 2,697 $529,900 13 days
800 Boyce Road 4 4 2,919 $450,000 24 days
301 Capitol Drive Unit #B 2 2 1,322 $235,000 26 days
985 Forest Trail 4 4 2,829 $500,000 31 days
1922 Fays Lane 3 2 1,596 $354,500 31 days
137 Diana Drive 3 3 3,024 $450,000 27 days
SW Mccannon And Jericho Road N/A N/A N/A $1,967,328 32 days
219 St James Parkway 4 3 2,666 $400,000 38 days
404 Hankes Road 4 4 3,100 $509,000 40 days
4 Hardwick Court 4 3 3,233 $525,000 45 days
157 Cross Street 3 3 1,681 $329,900 46 days
706 Evergreen Lane 4 4 3,169 $569,900 46 days
1787B Glenwood Circle 2 3 2,276 $425,000 49 days
1275 Settlers Boulevard Unit #B 2 2 1,288 $254,900 54 days
695 Greenfield Road 3 3 2,150 $555,000 35 days
3 Buckingham Drive 4 5 4,270 $575,000 70 days
926 Edgewood Drive 5 5 3,800 $545,000 87 days
186 Brompton Lane Unit #A 2 3 1,944 $275,000 88 days
446 Courtney Circle 6 7 7,523 $999,900 280 days
1650 Us 30 N/A N/A N/A $650,000 287 days
Average: 3.5 3.6 2,928 $573,878 31 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
5 Mossfield Court 4 4 3,712 $549,900 $545,000 13 days 9/22/23
13 Hillcrest Drive 2 2 1,808 $335,000 $327,000 15 days 9/15/23
120 E Park Avenue Unit #B 2 2 1,322 $228,900 $235,000 3 days 9/14/23
1231 Mcdole Drive 3 2 2,120 $459,900 $460,000 1 day 9/14/23
754 Wild Ginger Road 6 5 4,918 $935,000 $955,000 6 days 9/13/23
255 Hampton Road 4 3 2,427 $385,000 $380,000 73 days 9/13/23
749 Carriage Hill Lane 3 2 1,760 $350,000 $375,000 7 days 9/8/23
4 Cedar Gate Circle 3 3 1,685 $304,900 $295,000 29 days 9/7/23
9S527 State Route 47 4 3 1,660 $625,000 $565,000 13 days 9/5/23
185 Caledonian Avenue 4 3 3,023 $419,900 $420,000 68 days 8/30/23
1294 Dorr Drive 4 3 2,275 $439,900 $435,000 26 days 8/29/23
664 Kingsman Court 4 4 3,467 $525,000 $500,000 45 days 8/28/23
58 Chelsea Avenue 3 4 1,504 $340,000 $371,500 5 days 8/25/23
58 Winthrop New Road 4 3 2,222 $359,500 $360,000 3 days 8/25/23
763 Brighton Drive 4 5 3,033 $559,000 $550,000 23 days 8/24/23
204 Belle Vue Court Unit #B 2 3 1,944 $299,900 $312,000 6 days 8/21/23
420 Brookhaven Circle 3 3 1,688 $349,900 $357,013 4 days 8/21/23
204 Belle Vue Court Unit #A 2 3 1,463 $247,500 $242,000 7 days 8/18/23
308 Maple Street 3 2 N/A $225,000 $225,000 20 days 8/18/23
3S152 Bliss Road 5 5 5,000 $799,000 $725,000 111 days 8/18/23
321 Capitol Drive Unit #B 2 2 1,330 $230,000 $235,000 6 days 8/11/23
20 Briargate Circle 3 2 2,099 $324,900 $310,000 11 days 8/11/23
160 Clover Drive 4 3 3,250 $478,000 $465,000 21 days 8/11/23
1333 Slater Street 4 3 2,875 $450,000 $450,000 21 days 8/9/23
134 Meadows Drive 4 3 1,886 $349,500 $337,000 26 days 8/8/23
235 Berkshire Lane 5 4 3,020 $439,900 $440,000 10 days 8/7/23
904 Elm Street 2 2 2,236 $450,000 $455,000 3 days 8/4/23
224 E Park Avenue 3 3 1,957 $360,000 $385,000 6 days 8/1/23
189 Arbor Avenue 3 3 N/A $339,000 $351,500 4 days 7/31/23
408 Hankes Road N/A N/A N/A $29,000 $30,000 134 days 7/31/23
21 Winthrop New Road 4 4 2,714 $527,400 $505,000 313 days 7/28/23
184 Brompton Lane Unit #B 3 3 1,806 $265,000 $271,500 4 days 7/28/23
1075 Redbud Lane 3 3 2,655 $679,000 $695,000 3 days 7/28/23
518 Mallard Lane Unit #D 3 2 1,466 $234,900 $240,000 6 days 7/28/23
1907 Annettes Circle 3 2 1,435 $349,900 $303,000 31 days 7/18/23
12 Hardwick Court 3 3 2,399 $389,000 $325,000 8 days 7/17/23
1042 Chestnut Hill Lane 6 4 3,203 $725,000 $700,000 23 days 7/13/23
23 Cedar Gate Circle 4 3 2,475 $385,000 $396,000 2 days 7/11/23
911 Oak Street 3 3 2,132 $495,000 $495,000 0 days 7/6/23
741 Merrill New Rd 5 4 4,069 $650,000 $650,000 10 days 7/5/23
37 Winthrop New Road 4 3 2,548 $365,000 $365,000 34 days 7/3/23
199 Calkins Drive 4 2 1,690 $295,000 $305,000 4 days 6/30/23
5S749 May Road 3 2 1,428 $380,000 $403,000 4 days 6/29/23
7 Hathaway Crescent 5 3 2,797 $415,000 $415,000 13 days 6/27/23
271 Capitol Drive Unit #C 3 2 1,520 $232,000 $260,000 2 days 6/26/23
3 Cedar Gate Circle 4 3 2,100 $325,000 $322,000 9 days 6/26/23
119 Walnut Circle 4 4 3,024 $435,000 $435,000 15 days 6/21/23
217 Capitol Drive Unit #A N/A N/A N/A $129,500 $92,500 43 days 6/21/23
217 Capitol Drive Unit #A N/A N/A N/A $129,500 $92,500 47 days 6/21/23
267 Belle Vue Lane 5 5 3,171 $444,900 $450,000 1 day 6/16/23
Average: 3.6 3.2 2,483 $393,310 $393,056 41 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.