Sign up to stay up to date on the Warrenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
27684 Maecliff Drive 2 3 1,661 $484,990 4 days
27702 Maecliff Drive 3 3 1,838 $516,990 4 days
27680 Maecliff Drive 3 3 1,838 $522,990 4 days
27710 Maecliff Drive 3 3 1,838 $534,990 4 days
27706 Maecliff Drive 3 3 1,838 $512,990 4 days
27704 Maecliff Drive 3 3 1,838 $516,990 4 days
27686 Maecliff Drive 3 3 1,838 $519,990 4 days
30W024 Cedar Court Unit #024 2 2 1,300 $339,900 3 days
27W118 Cove Lane 4 4 3,166 $865,000 Unknown
3S631 West Avenue 4 4 3,784 $840,000 5 days
30W130 Wheeler Circle 2 3 1,758 $499,000 Unknown
3S631 West Lot 2 Avenue N/A N/A N/A $285,000 10 days
30W016 Redwood Court 2 3 1,558 $345,000 11 days
3S306 Winfield Road 3 2 1,430 $499,990 11 days
30W023 Laurel Court 2 3 1,558 $324,900 13 days
30W047 Brayman Court 3 3 1,932 $449,900 Unknown
4S069 Barclay Road N/A N/A N/A $125,000 Unknown
4S069 Barclay Road N/A N/A N/A $125,000 Unknown
RT 59 Rt N/A N/A N/A $194,000 Unknown
3S756 Route 59 3 2 2,163 $450,000 Unknown
30W015 Spruce Court 3 3 N/A $349,900 Unknown
3S764 Route 59 Road N/A N/A N/A $269,900 16 days
30W033 Princeton Court 3 3 1,558 $359,900 Unknown
No address 4 4 2,688 $829,900 23 days
29W365 Thornwood Lane Unit #365 3 2 1,292 $309,000 Unknown
3S528 Cambridge Court 3 3 1,813 $435,000 Unknown
30w071 Elmwood Court 3 3 1,960 $435,900 Unknown
3S513 Barkley Avenue 3 3 2,000 $445,000 66 days
3S616 Everton Drive 2 3 1,579 $409,999 70 days
30W142 Wheeler Circle 2 3 1,758 $441,500 Unknown
30W002 Willow Court 3 2 1,402 $300,000 125 days
30W019 Juniper Court Unit #30W019 2 2 1,273 $289,900 126 days
28W686 Townline Road 4 2 1,292 $365,000 139 days
30W024 Brayman Court 3 3 1,932 $469,900 161 days
Lot 1 Elizabeth Street N/A N/A N/A $105,900 197 days
27 Wilbur Avenue N/A N/A N/A $99,000 306 days
29W101 Morris Court 3 2 2,025 $894,900 347 days
Average: 2.9 2.8 1,858 $426,032 69 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
27708 Maecliff Drive 3 3 1,838 $512,990 3 days
27682 Maecliff Drive 3 3 1,838 $499,990 3 days
30W008 Danbury Drive 3 2 1,215 $325,000 12 days
3S471 Pattermann Road 2 1 704 $299,999 6 days
2s761 Grove Lane 2 2 1,403 $299,900 18 days
2S111 Waltham Court 3 2 1,346 $400,000 22 days
2S757 Timber Drive 1 2 1,403 $295,000 25 days
2S425 Cherice Drive 2 1 960 $329,999 Unknown
30W254 Bedford Lane 4 3 1,960 $438,000 Unknown
3S412 Saddle Ridge Court 4 5 7,500 $1,750,000 Unknown
30W110 Avondale Court 4 3 1,960 $475,000 Unknown
31704 Kline Circle Unit #3170 2 2 1,605 $350,000 Unknown
2S640 Continental Drive 3 2 1,300 $335,000 Unknown
30w281 Heather Court 3 2 1,476 $395,000 35 days
29W337 White Oak Drive 2 2 1,292 $289,900 36 days
3S665 Virginia Avenue 4 3 2,220 $399,000 Unknown
32102 Millard Circle Unit #2 2 3 2,110 $415,000 Unknown
30W022 Juniper Court 3 2 1,136 $265,000 Unknown
No address 3 2 1,630 $399,900 Unknown
31306 Kline Circle 2 3 1,905 $423,500 Unknown
2S638 Enrico Fermi Court 2 2 1,200 $299,500 Unknown
No address N/A N/A N/A $225,000 90 days
Average: 2.7 2.4 1,809 $428,303 4 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
3S582 Behrs Circle Drive 3 2 1,617 $450,000 $443,000 Unknown 7/24/26
2S445 Sanchez Drive 3 2 1,540 $399,900 $395,000 7 days 7/21/26
3S571 Tinker Avenue 3 2 1,100 $275,000 $287,000 38 days 7/20/26
30W069 Penny Lane 2 2 1,136 $339,900 $350,000 5 days 7/15/26
30W032 Laurel Court 2 3 1,680 $339,900 $345,000 Unknown 7/15/26
2S750 Grove Lane Unit #23-C 2 3 1,403 $294,500 $294,000 26 days 7/13/26
30W061 Arbury Court 4 2 1,476 $370,000 $415,000 3 days 7/13/26
30W253 Bedford Lane 3 2 1,630 $400,000 $420,000 Unknown 7/9/26
30W056 Buckthorn Court 3 2 1,344 $300,000 $320,000 Unknown 7/8/26
28W711 Wagner Court 3 2 1,138 $469,900 $480,001 Unknown 7/7/26
3S400 Wheeler Circle 3 3 2,053 $455,000 $455,000 Unknown 7/6/26
2S616 Linden Square 3 2 2,357 $384,999 $390,000 93 days 7/1/26
30404 Fowler Circle 3 3 2,110 $425,000 $425,000 1 day 6/30/26
3S611 Wilbur Avenue 3 2 1,410 $455,000 $430,000 7 days 6/30/26
3S412 Twin Pines Drive 3 3 1,760 $335,000 $325,000 21 days 6/30/26
28W567 Forest View Avenue 4 2 2,311 $349,900 $300,000 39 days 6/30/26
29W440 Candlewood Lane 3 2 1,344 $299,900 $300,000 Unknown 6/25/26
28W725 Main Street 2 1 768 $269,900 $303,000 4 days 6/25/26
30W124 Wood Court 3 2 837 $319,900 $328,000 Unknown 6/23/26
30W161 Mack Road 3 2 1,267 $445,000 $440,000 23 days 6/22/26
31504 Kline Circle 3 3 2,110 $460,000 $460,000 32 days 6/22/26
3S643 Breme Drive 3 3 2,219 $639,500 $640,000 4 days 6/18/26
No address 2 2 1,516 $329,000 $329,000 6 days 6/18/26
3S550 Wilbur Avenue 3 1 936 $240,000 $241,250 6 days 6/17/26
30W015 Juniper Court Unit #30W015 3 2 1,516 $284,000 $250,000 Unknown 6/15/26
29W007 Oak Lane 3 3 1,729 $525,000 $525,000 12 days 6/12/26
29W475 Candlewood Lane 3 2 1,248 $329,900 $340,000 8 days 6/12/26
2S460 Cynthia Drive 3 1 960 $320,000 $325,000 23 days 6/12/26
3S100 Williams Road 3 3 2,715 $899,900 $900,000 11 days 6/11/26
3S082 Timber Drive Unit #7B 2 2 1,461 $300,000 $310,000 9 days 6/11/26
No address 4 5 4,694 $829,900 $782,000 15 days 6/9/26
2S631 Angeline Court 3 2 1,630 $425,000 $435,000 1 day 6/9/26
30W021 Danbury Drive 3 2 1,215 $299,900 $299,900 0 days 6/5/26
3s284 Patterman Road 4 3 2,000 $399,000 $392,000 57 days 6/4/26
29W388 White Oak Drive 4 3 1,760 $379,900 $385,000 8 days 6/3/26
3S255 Briarwood Drive 3 3 1,760 $319,900 $315,000 4 days 6/3/26
2S780 Timber Drive 2 2 1,403 $299,500 $315,000 5 days 6/3/26
29W509 Point Oak Drive 4 3 3,080 $700,000 $680,000 31 days 6/1/26
29W471 Big Woods Drive 3 3 1,708 $429,000 $440,000 Unknown 5/29/26
3S407 Chestnut Court 2 2 1,110 $299,900 $318,000 4 days 5/29/26
3S142 Birchwood Drive 4 2 1,248 $299,900 $315,000 6 days 5/27/26
2S661 Marie Curie Lane 2 2 1,326 $309,000 $322,000 3 days 5/27/26
29W431 Emerald Green Drive Unit #24E 2 2 1,076 $249,000 $271,000 3 days 5/26/26
28W521 Warrenville Road 3 4 1,831 $525,000 $565,000 3 days 5/22/26
30W050 Mulberry Court 2 2 1,403 $285,000 $300,000 5 days 5/18/26
3S602 Everton Drive 2 3 1,813 $424,900 $420,000 25 days 5/13/26
3S130 Timber Drive 2 2 1,286 $294,000 $300,000 5 days 5/12/26
3S094 Timber Drive 2 2 1,448 $296,500 $314,000 5 days 5/11/26
30W251 Mack Road 4 3 1,978 $479,900 $490,000 3 days 5/8/26
31104 Carpenter Court 2 3 2,110 $355,000 $335,000 15 days 4/30/26
Average: 2.8 2.3 1,599 $379,481 $382,746 14 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.